Betpawa Prediction

Soccer Prediction Today

Every day we will post one free soccer prediction which you can see below:

Casper 1X2Luxury FixedBet Younavigator betting

Calypso TipsBet 365 FixedJuventus 1X2Bet Experts Eu

Clear TipsBet Fixed MatchesFlashscore FootballRed Star Fixed Matches

Mr Predictionmafia tipsVictor PredictionSoccer 13 Tips

 

Soka TipsReal Madrid Bet 1X2Gentlemans 1X2Prima Fixed Matches

Info Fixed MatchesInfo Fixed MatchesBest Fixed MatchesEngland Fixed Matches

HighStake ClubTop Bets 1X2Bet9ja PredictionMozzart Tips

Statarea Prediction1XBet USAFixed Matches 24Sport Fixed Matches

betikapredictzBet365 Fixed MatchesRonaldo Fixed

Sure Betting TipsBetting Matches 1X2Europe Fixed MatchesLive Score Fixed Matches

Man Utd Tips 1X2Bet AsiaRed Star FixedZaka Bet

Free Betting Tips

Our Free Soccer Tips have odds under 2.00 and they are not 100% sure tips like our premium football betting predictions.


08.12.2023 | 20:00 Groningen-Telstar = 1 (1.40) | FT:2-0

07.12.2023 | 21:00 Sestao-Celta Vigo = 2 (1.40) | FT:1-2

06.12.2023 | 20:45 Club Brugge-Waregem = 1 (1.40) | FT:4-0

05.12.2023 | 20:45 Torquay-Weymouth = 1 (1.55) | FT:3-1

04.12.2023 | 20:00 AEK-Aris = 1 (1.40) | FT:1-0

03.12.2023 | 19:00 Moreirense-Benfica = 2 (1.45) | FT:0-0

02.12.2023 | 18:00 Lazio-Cagliari = 1 (1.60) | FT:1-0

01.12.2023 | 20:15 Sion-Stade Nyonnais = 1 (1.45) | FT:postponed

30.11.2023 | 18:45 Bodo/Glimt-Lugano = 1 (1.40) | FT:5-2

29.11.2023 | 20:45 Leeds-Swansea = 1 (1.40) | FT:3-1

28.11.2023 | 21:00 Barcelona-Porto = 1 (1.50) | FT:2-1

27.11.2023 | 20:45 Benevento-Monterosi = 1 (1.35) | FT:2-1

26.11.2023 | 18:30 Cadiz-Real Madrid = 2 (1.55) | FT:0-3

25.11.2023 | 16:00 Peterborough-Burton = 1 (1.45) | FT:4-0

24.11.2023 | 18:10 St. Polten-Horn = 1 (1.45) | FT:0-2

23.11.2023 | 19:00 Fredericia-B.93 = 1 (1.40) | FT:0-4

22.11.2023 | 14:00 Levadiakos-Lamia = under 2.5 (1.70) | FT:2-1

21.11.2023 | 20:45 Macclsfield-Atherton = 1 (1.40) | FT:6-0

20.11.2023 | 20:45 Slovenia-Kazakhstan = 1 (1.45) | FT:2-1

19.11.2023 | 14:00 Zimbabwe-Nigeria = 2 (1.45) | FT:1-1

18.11.2023 | 16:00 Stockport-Colchester = 1 (1.40) | FT:2-0

17.11.2023 | 20:00 Belgium U21-Scotland U21 = 1 (1.50) | FT:0-2

16.11.2023 | 18:00 Bulgaria-Hungary = 2 (1.60) | FT:2-2

15.11.2023 | 19:45 Prato-Pistoise = 1 (1.70) | FT:1-2

14.11.2023 | 20:00 Blackpool-Morecambe = 1 (1.50) | FT:2-1

13.11.2023 | 20:45 Pescara-Rimini = 1 (1.40) | FT:1-1

12.11.2023 | 16:45 Feyenoord-AZ Alkmaar = 1 (1.55) | FT:1-0

11.11.2023 | 21:30 Guimaraes-Porto = 2 (1.65) | FT:1-2

09.11.2023 | 21:00 Club Brugge-Lugano = 1 (1.40) | FT:2-0

08.11.2023 | 18:45 Napoli-Union Berlin = 1 (1.40) | FT:1-1

07.11.2023 | 21:00 Atl. Madrid-Celtic = 1 (1.35) | FT:6-0

06.11.2023 | 20:00 Maastricht-Emmen = over 2.5 (1.55) | FT:1-1

05.11.2023 | 16:15 Valencia-Granada = 1 (1.65) | FT:1-0

04.11.2023 | 15:00 Salernitana-Napoli = 2 (1.40) | FT:0-2

03.11.2023 | 21:00 Las Palmas-Atl. Madrid = 2 (1.70) | FT:2-1

02.11.2023 | 21:00 Tyhcy-Legia = 2 (1.45) | FT:0-3

01.11.2023 | 20:45 Dundee-Rangers = 2 (1.40) | FT:0-5

31.10.2023 | 20:00 Mensajero-Espanyol = 2 (1.40) | FT:0-2

30.10.2023 | 21:00 Molde-Tromso = 1 (1.55) | FT:1-4

29.10.2023 | 21:30 Vizela-Porto = 2 (1.45) | FT:0-2

28.10.2023 | 13:30 Chelsea-Brentford = 1 (1.65) | FT:0-2

27.10.2023 | 20:00 Dordrecht-Den Bosch = over 2.5 (1.50) | FT:5-1

26.10.2023 | 21:00 Roma-Slavia Prague = 1 (1.65) | FT:2-0

25.10.2023 | 21:00 PSG-Milan = 1 (1.65) | FT:3-0

24.10.2023 | 18:45 Inter-Salzburg = 1 (1.40) | FT:2-1

23.10.2023 | 20:45 Fiorentina-Empoli = 1 (1.45) | FT:0-2

22.10.2023 | 20:45 Lyon-Clermont = 1 (1.75) | FT:1-2

21.10.2023 | 21:00 Sheffield Utd-Man Utd = 2 (1.40) | FT:1-2

20.10.2023 | 20:30 Dortmund-Bremen = 1 (1.40) | FT:1-0

19.10.2023 | 19:00 Poli Iasi-Sepsi = under 2.5 (1.65) | FT:1-0

18.10.2023 | 19:00 Fidelis Andria-Bitonto = 1 (1.40) | FT:2-1

17.10.2023 | 20:45 England-Italy = 1 (1.65) | FT:3-1

16.10.2023 | 20:45 Pescara-Vis Pesaro = 1 (1.45) | FT:0-0

15.10.2023 | 15:00 Georgia-Cyprus = 1 (1.40) | FT:4-0

14.10.2023 | 21:00 Espanyol-Valladolid = 1 (1.80) | FT:2-0

13.10.2023 | 20:45 Iceland-Luxembourg = 1 (1.80) | FT:1-1

12.10.2023 | 20:45 Belarus-Romania = 2 (1.60) | FT:0-0

11.10.2023 | 16:00 North Macedonia U19-Poland U19 = 2 (1.40) | FT:2-0

10.10.2023 | 20:00 Lincoln-Wolves U21 = 1 (1.55) | FT:2-0

09.10.2023 | 21:15 AVS-Penafiel = under 2.5 (1.65) | FT:1-0

08.10.2023 | 13:00 Marseille-Le Havre = 1 (1.45) | FT:3-0

07.10.2023 | 16:15 Real Madrid-Osasuna = 1 (1.40) | FT:4-0

06.10.2023 | 20:00 Jong PSV-Maastricht = over 2.5 (1.50) | FT:2-3

05.10.2023 | 18:45 TSC-Olympiakos = 2 (1.65) | FT:2-2

04.10.2023 | 18:45 Atl. Madrid-Feyenoord = 1 (1.65) | FT:2-3

03.10.2023 | 21:00 Lens-Arsenal = 2 (1.60) | FT:2-1

02.10.2023 | 18:30 Torino-Verona = 1 (1.80) | FT:0-0

01.10.2023 | 14:00 Vejle-Nordsjaelland = 2 (1.75) | FT:0-0

30.09.2023 | 16:00 Bournemouth-Arsenal = 2 (1.55) | FT:0-3

29.09.2023 | 21:00 Barcelona-Sevilla = 1 (1.40) | FT:1-0

28.09.2023 | 21:15 Estrela-Braga = 2 (1.65) | FT:2-3

27.09.2023 | 20:00 Twente-Vitesse = 1 (1.40) | FT:1-0

26.09.2023 | 20:45 Juventus-Lecce = 1 (1.55) | FT:1-0

25.09.2023 | 19:00 Nordsjaelland-Hvidovre = 1 (1.30) | FT:0-0

24.09.2023 | 21:30 Braga-Boavista = 1 (1.50) | FT:4-1

23.09.2023 | 15:00 Milan-Verona = 1 (1.40) | FT:1-0

21.09.2023 | 21:00 Sparta Prague-Aris = 1 (1.50) | FT:3-2

20.09.2023 | 21:00 Bayern-Man Utd = 1 (1.50) | FT:4-3

19.09.2023 | 21:00 PSG-Dortmund = over 2.5 (1.55) | FT:2-0

18.09.2023 | 19:10 AIK-Degerfors = 1 (1.45) | FT:2-0 

17.09.2023 | 17:30 Everton-Arsenal = 2 (1.55) | FT:0-1

16.09.2023 | 20:45 Club Brugge-Charleroi = 1 (1.45) | FT:4-2

15.09.2023 | 20:30 Bayern-Leverkusen = 1 (1.55) | FT:2-2

14.09.2023 | 15:30 Al Ain-Al Bateah = 1 (1.55) | FT:2-1

13.09.2023 | 20:45 Bala-TNS = over 2.5 (1.55) | FT:0-0 

12.09.2023  20:45 Italy-Ukraine = 1 (1.50) | FT:2-1

11.09.2023 | 18:00 Slovenia U21-France U21 = 2 (1.40) | FT:0-4

10.09.2023 | 20:45 Albania-Poland = under 2.5 (1.55) | FT:2-0

09.09.2023 | 18:00 Estonia-Sweden = 2 (1.40) | FT:0-5

08.09.2023 | 20:45 Turkey-Armenia = 1 (1.40) | FT:1-1

07.09.2023 | 20:45 Czech Republic-Albania = 1 (1.65) | FT:1-1

06.09.2023 | 19:00 Tarnby-Nykobing = 1 (1.45) | FT:0-2

05.09.2023 | 20:45 Bolton-Salford = 1 (1.75) | FT:3-0

04.09.2023 | 17:30 Ull/Kisa-Brann 2 = 1 (1.40) | FT:2-2

03.09.2023 | 15:00 Liverpool-Aston Villa = 1 (1.65) | FT:3-0

02.09.2023 | 16:15 Real Madrid-Getafe = 1 (1.40) | FT:2-1

01.09.2023 | 20:00 Oss-Groningen = 2 (1.65) | FT:0-2

31.08.2023 | 20:00 Besiktas-Dyn. Kyiv = 1 (1.45) | FT:1-0

30.08.2023 | 21:00 AEK-Antwerp = 1 (1.70) | FT:1-2

29.08.2023 | 20:45 Wolves-Blackpool = 1 (1.40) | FT:5-0

28.08.2023 | 21:15 Rio Ave-Porto = 2 (1.45) | FT:1-2

27.08.2023 | 15:30 Mainz-Frankfurt = over 2.5 (1.75) FT:1-1

26.08.2023 | 19:00 Marseille-Brest = 1 (1.50) | FT:2-0

25.08.2023 | 20:00 Dordrecht-Maastricht = over 2.5 (1.55) | FT:2-2

24.08.2023 | 19:00 Maccabi Tel Aviv-Celje = 1 (1.40) | FT:4-1

23.08.2023 | 18:00 Start-Asane = 1 (1.60) | FT:1-0

21.08.2023 | 20:00 Jong Utrecht-Groningen = over 2.5 (1.65) | FT:1-0

20.08.2023 | 20:00 Legia-Korona Kielce = 1 (1.50) | FT:1-0

19.08.2023 | 19:30 Almeria-Real Madrid = 2 (1.40) | FT:1-3

18.08.2023 | 20:00 Willem II-Dordrecht = over 2.5 (1.50) | FT:2-0

17.08.2023 | 20:00 Ludogorets-FC Astana = 1 (1.50) | FT:5-1

16.08.2023 | 21:00 Man. City-Sevilla = over 2.5 (1.60) | FT:1-1

15.08.2023 | 20:45 Oxford City-Chesterfield = 2 (1.50) | FT:1-2

14.08.2023 | 20:45 Bordeaux-Concarneau = 1 (1.65) | FT:1-0

13.08.2023 | 15:30 Unterhaching-Augsburg = 2 (1.45) | FT:2-0

12.08.2023 | 16:30 PSV-Utrecht = 1 (1.40) | FT:2-0

11.08.2023 | 18:00 Udinese-Catanzaro = 1 (1.40) | FT:4-1

10.08.2023 | 20:00 Lech-Trnava = 1 (1.40) | FT:2-1

09.08.2023 | 20:45 Ipswich-Bristol Rovers = 1 (1.50) | FT:2-0

08.08.2023 | 20:45 Sunderland-Crewe = 1 (1.45) | FT:1-1

07.08.2023 | 20:45 Kerry-Cobh Ramblers = 2 (1.40) | FT:2-2

06.08.2023 | 20:00 Legia-Ruch = 1 (1.40) | FT:3-0

05.08.2023 | 16:00 Norwich-Hull = 1 (1.70) | FT:2-1

03.08.2023 | 21:00 Legia-Ordabasy = 1 (1.40) | FT:3-2

02.08.2023 | 19:00 Maccabi Haifa-Sheriff Tiraspol = 1 (1.45) | FT:2-1

01.08.2023 | 20:30 Brechin-Hearts B = 1 (1.60) | FT:2-2

31.07.2023 | 17:30 TPS-SJK Akatemia = 1 (1.50) | FT:4-1

30.07.2023 | 17:00 Lillestrom-Ham Kam = 1 (1.50) | FT:3-1

29.07.2023 | 14:00 Aalborg-Horsens = 1 (1.60) | FT:1-0

28.07.2023 | 20:30 Rapid Bucuresti-Botosani = 1 (1.50) | FT:2-2

27.07.2023 | 19:00 APOEL-Vojvodina = 1 (1.55) | FT:2-1

26.07.2023 | 21:15 Stjarnan-Fram = 1 (1.55) | FT:4-0

24.07.2023 | 20:30 Univ. Craiova-Otelul = 1 (1.40) | FT:0-0

23.07.2023 | 16:30 Zurich-Yverdon = 1 (1.65) | FT:2-0

22.07.2023 | 16:00 PEPO-Futura = 1 (1.50) | FT:6-1

21.07.2023 | 19:30 TWL Elektra-St. Polten = 2 (1.40) | FT:0-3

20.07.2023 | 20:45 Derry City-Torshvan = 1 (1.40) | FT:1-0

19.07.2023 | 20:00 Ludogorets-Ballkani = 1 (1.40) | FT:4-0

18.07.2023 | 19:00 Flora-Rakow = 2 (1.70) | FT:0-3

17.07.2023 | 17:00 Fram-Aalesund 2 = 1 (1.45) | FT:1-0

16.07.2023 | 19:15 Brann-Stromsgodest = 1 (1.45) | FT:1-0

15.07.2023 | 16:00 Stranraer-Ross County = 2 (1.40) | FT:1-5

14.07.2023 | 19:30 Pyramids-El Gaish = 1 (1.65) | FT:4-2

13.07.2023 | 20:45 Linfield-Vllaznia = 1 (1.65) | FT:3-1

12.07.2023 | 18:00 HJK-Larne = 1 (1.40) | FT:1-0

11.07.2023 | 20:00 O. Ljubljana-Valmiera = 1 (1.40) | FT:2-1

09.07.2023 | 18:00 Levadia-Kalju = 1 (1.40) | FT:3-0

08.07.2023 | 18:00 Viking-Haugesund = 1 (1.40) | FT:2-0

07.07.2023 | 20:45 St. Patricks-Cork City = 1 (1.50) | FT:1-1

06.07.2023 | 18:00 Zambia-Malawi = under 2.5 (1.60) | FT:0-1

05.07.2023 | 18:00 Valerenga 2-V. Haugesund = 2 (1.40) | FT:0-2

04.07.2023 | 17:30 SJK Akatemia-JJK = 1 (1.45) | FT:3-1

03.07.2023 | 19:00 Eiger-Viking 2 = 1 (1.40) | FT:0-2

02.07.2023 | 17:00 Ilves 2-Poxyt = 1 (1.40) | FT:1-1

01.07.2023 | 21:00 Spain U21-Switzerland U21 = 1 (1.50) | FT:1-1

30.06.2023 | 21:15 Grindavik-Throrrur = 1 (1.70) | FT:1-2

29.06.2023 | 18:00 Legion-Viimsi JK = 2 (1.40) | FT:0-3

28.06.2023 | 18:00 Molde-Stromsgodest = 1 (1.40) | FT:3-0

27.06.2023 | 17:00 SJK-Oulu = 1 (1.75) | FT:1-4

26.06.2023 | 22:00 Santos-Ayacucho = 1 (1.40) | FT:4-1

25.06.2023 | 18:00 England U21-Israel U21 = 1 (1.40) | FT:2-0

24.06.2023 | 17:30 Nogoom FC-Smouha = 2 (1.50) | FT:1-0

23.06.2023 | 20:45 Athlone-Treaty United = 1 (1.80) | FT:0-2

22.06.2023 | 18:00 Germany U21-Israel U21 = over 2.5 (1.60) | FT:1-1

21.06.2023 | 18:00 Georgia U21-Portugal U21 = 2 (1.40) | FT:2-0

20.06.2023 | 20:45 Iceland-Portugal = 2 (1.40) | FT:0-1

19.06.2023 | 18:00 Armenia-Latvia = 1 (1.80) | FT:2-1

18.06.2023 | 18:00 Cape Verde-Burkina Faso = under 2.5 (1.40) | FT:3-1

17.06.2023 | 20:45 Albania-Moldova = 1 (1.40) | FT:2-0

16.06.2023 | 20:45 Denmark-Northern Ireland = 1 (1.40) | FT:1-0

15.06.2023 | 20:45 Spain-Italy = under 2.5 (1.65) | FT:2-1

14.06.2023 | 20:45 Netherlands-Croatia = under 2.5 (1.75) | FT:2-2

13.06.2023 | 19:00 Ahlafors-Trollhattan = over 2.5 (1.55) | FT:0-4

12.06.2023 | 18:00 Germany-Ukraine = 1 (1.35) | FT:3-3

11.06.2023 | 14:30 Twente-Sparta Rotterdam = 1 (1.45) | FT:1-0

10.06.2023 | 15:00 Kalmar-Degerfos = 1 (1.60) | FT:2-1

09.06.2023 | 17:00 Valmiera-Riga FC = 2 (1.40) | FT:1-0

08.06.2023 | 17:30 TPS-KaPa = 1 (1.50) | FT:4-1

07.06.2023 | 18:00 Flora-Paide = 1 (1.60) | FT:0-0

06.06.2023 | 17:00 Kuressaare-Levadia = 2 (1.50) | FT:0-2

05.06.2023 | 18:00 Dundalk-UC Dublin = 1 (1.30) | FT:4-1

04.06.2023 | 13:00 Sonderjyske-Helsingor = 1 (1.50) | FT:3-2

03.06.2023 | 21:00 Nantes-Angers = 1 (1.40) | FT:1-0

02.06.2023 | 20:45 Shamrock Rovers-Shelbourne = 1 (1.40) | FT:2-0

01.06.2023 | 19:00 Helsingborg-Skovde AIK = 1 (1.75) | FT:0-0

31.05.2023 | 21:00 Sevilla-Roma = under 2.5 (1.50) | FT:1-1

30.05.2023 | 19:00 Fenerbahce-Antalyaspor = 1 (1.40) | FT:2-0

29.05.2023 | 17:00 Brann-Rosenborg = 1 (1.40) | FT:3-1

28.05.2023 | 12:30 Verona-Empoli = 1 (1.65) | FT:1-1

27.05.2023 | 17:30 Mariehamn-HJK = 2 (1.50) | FT:0-0

26.05.2023 | 21:00 Red Star-Stade Briochin = 1 (1.45) | FT:2-0

25.05.2023 | 21:00 Manchester Utd-Chelsea = 1 (1.60) | FT:4-1

24.05.2023 | 19:30 Villarreal-Cadiz = 1 (1.45) | FT:2-0

23.05.2023 | 20:15 Schaffhausen-Xamax = over 2.5 (1.55) | FT:1-1

22.05.2023 | 18:30 Roma-Salernitana = 1 (1.45) | FT:2-1

21.05.2023 | 17:00 Man City-Chelsea = 1 (1.40) | FT:1-0

20.05.2023 | 16:00 Liveprool-Aston Villa = 1 (1.50) | FT:1-1

19.05.2023 | 18:30 Darmstadt-Magdeburg = 1 (1.45) | FT:1-0

18.05.2023 | 21:00 Sheffield Wed-Peterborough = 1 (1.70) | FT:4-1

17.05.2023 | 17:00 FK Liepaja-RFS = 2 (1.45) | FT:0-3

16.05.2023 | 18:00 Brann-Stabaek = 1 (1.40) | FT:4-1

15.05.2023 | 21:00 Leicester-Liverpool = 2 (1.55) | FT:0-3

14.05.2023 | 15:00 Everton-Man City = 2 (1.40) | FT:0-3

13.05.2023 | 16:00 Man Utd-Wolves = 1 (1.40) | FT:2-0

12.05.2023 | 20:45 Lazio-Lecce = 1 (1.65) | FT:2-2

11.05.2023 | 21:00 Juventus-Sevilla = 1 (1.75) | FT:1-1

09.05.2023 | 17:00 Honka-Haka = 1 (1.70) | FT:0-2

08.05.2023 | 18:30 Brighton-Everton = 1 (1.40) | FT:1-5

07.05.2023 | 13:00 Cambridge Utd-Forest Green = 1 (1.40) | FT:2-0

06.05.2023 | 17:30 Lech-Cracovia = 1 (1.60) | FT:3-0

05.05.2023 | 17:00 Honka-Lahti = 1 (1.40) | FT:3-0

04.05.2023 | 22:00 Athl. Bilbao-Betis = 1 (1.65) | FT:0-1

03.05.2023 | 18:00 Juventus-Lecce = 1 (1.60) | FT:2-1

02.05.2023 | 21:00 Arsenal-Chelsea = 1 (1.60) | FT:3-1

01.05.2023 | 18:00 APOEL-Omonia = 1 (1.60) | FT:0-0

30.04.2023 | 16:00 Copenhagen-Brondby = 1 (1.55) | FT:0-1

29.04.2023 | 15:30 Leipzig-Hoffehneim = 1 (1.45) | FT:1-0

28.04.2023 | 20:30 Bochum-Dortmund = 2 (1.50) | FT:1-1

27.04.2023 | 19:30 Villarreal-Espanyol = 1 (1.60) | FT:4-2

26.04.2023 | 18:30 Sturm Graz-Austria Vienna = 1 (1.55) | FT:3-2

25.04.2023 | 20:45 Plymouth-Bristol Rovers = 1 (1.45) | FT:2-0

24.04.2023 | 16:30 U. Cluj-Mioveni = 1 (1.45) | FT:1-0

23.04.2023 | 18:30 Anderlecht-Mechelen = 1 (1.40) | FT:2-3

22.04.2023 | 21:00 Real Madrid-Celta Vigo = 1 (1.40) | FT:2-0

21.04.2023 | 20:00 Almere-Zwolle = over 2.5 (1.65) | FT:1-1

20.04.2023 | 20:45 Concord-Dartford = 2 (1.50) | FT:3-2

19.04.2023 | 21:00 Middlesbrough-Hull = 1 (1.45) | FT:3-1

18.04.2023 | 21:00 Napoli-Milan = 1 (1.65) | FT:1-1

17.04.2023 | 21:00 Levante-Mirandes = 1 (1.55) | FT:1-2

16.04.2023 | 16:00 Copenhagen-Viborg = 1 (1.50) | FT:2-1

15.04.2023 | 19:30 Fenerbache-Ankaragucu = 1 (1.40) | FT:2-1

14.04.2023 | 18:10 Liefering-BW Linz = over 2.5 (1.50) | FT:2-2

13.04.2023 | 21:00 Man Utd-Sevilla = 1 (1.40) | FT:2-2

12.04.2023 | 20:30 Nacional-Braga = 2 (1.40) | FT:0-5

11.04.2023 | 20:45 Dundee FC-Raith = 1 (1.50) | FT:3-1

10.04.2023 | 14:00 Midtjylland-Lyngby = 1 (1.60) | FT:1-0

09.04.2023 | 17:00 AEK-Aris = 1 (1.40) | FT:3-1

08.04.2023 | 15:30 Freiburg-Bayern = 2 (1.50) | FT:0-1

07.04.2023 | 16:00 Sheffield Utd-Wigan = 1 (1.45) | FT:1-0

06.04.2023 | 19:30 Fenerbahce-Kayserispor = 1 (1.45) | FT:4-1

05.04.2023 | 21:15 Gil Vicente-Sporting = 2 (1.45) | FT:0-0

04.04.2023 | 20:30 KKS Kalisz-Legia = 2 (1.40) | FT:0-1

03.04.2023 | 20:00 Almere-Jong Utrecht = over 2.5 (1.60) | FT:1-0

02.04.2023 | 19:00 Rio Ave-Benfica = 2 (1.40) | FT:0-1

01.04.2023 | 18:30 Bayern-Dortmund = 1 (1.50) | FT:4-2

31.03.2023 | 18:10 Austria Vienna II-BW Linz = over 2.5 (1.45) | FT:2-1

30.03.2023 | 19:00 Otelul-Steaua = under 2.5 (1.60) | FT:3-2

29.03.2023 | 20:45 Dumbarton-Forfar = under 2.5 (1.80) | FT:0-1

28.03.2023 | 20:45 Switzerland-Israel = 1 (1.40) | FT:3-0

27.03.2023 | 20:45 Hungary-Bulgaria = 1 (1.50) | FT:3-0

26.03.2023 | 14:00 Forest Green-Sheffield Wed = 2 (1.45) | FT:1-0

25.03.2023 | 18:00 France U19-Norway U19 = 1 (1.50) | FT:1-2

24.03.2023 | 20:45 France-Netherlands = 1 (1.75) | FT:4-0

23.03.2023 | 20:45 North Macedonia-Malta = 1 (1.40) | FT:2-1

22.03.2023 | 20:00 Ukraine U19-Luxembourg U19 = 1 (1.40) | FT:1-2

21.03.2023 | 20:45 Accrington-Plymouth = over 2.5 (1.80) | FT:0-2

20.03.2023 | 20:30 Ancona-Cesena = under 2.5 (1.50) | FT:0-1

19.03.2023 | 17:30 Bayer Lverkusen-Bayern Munchen = 2 (1.60) | FT:2-1

18.03.2023 | 18:30 Dortmun-Koln = 1 (1.50) | FT:6-1

17.03.2023 | 20:45 Derry City-Sligo Rovers = 1 (1.50) | FT:1-1

16.03.2023 | 21:00 Villareal-Anderlecht = 1 (1.45) | FT:0-1

15.03.2023 | 21:00 Napoli-Frankfurt = 1 (1.50) | FT:3-0

14.03.2023 | 20:45 Stevenage-Crewe = 1 (1.40) | FT:1-0

13.03.2023 | 20:00 Breda-Jong Ajax = over 2.5 (1.60) | FT:2-6

12.03.2023 | 14:30 Heerenveen-Ajax = 2 (1.45) | FT:2-4

11.03.2023 | 16:00 Tottenham-Nottingham = 1 (1.40) | FT:3-1

10.03.2023 | 20:30 Rakow-Slask = 1 (1.40) | FT:4-1

09.03.2023 | 18:45 Lverkusen-Ferencvaros = over 2.5 (1.65) | FT:2-0

08.03.2023 | 16:30 Atromitos-AEK = 2 (1.50) | FT:0-1

07.03.2023 | 21:00 Benfica-Club Brugge = 1 (1.40) | FT:5-1

06.03.2023 | 20:30 Genoa-Cosenza = 1 (1.50) | FT:4-0

05.03.2023 | 14:30 Waalwijk-PSV = 2 (1.50) | FT:0-1

03.03.2023 | 20:00 Dordrecht-Almere = over 2.5 (1.75) | FT:0-1

02.03.2023 | 21:00 Graafshap-Ajax = over 2.5 (1.40) | FT:0-3

01.03.2023 | 20:00 Copenhagen-Vejle = 1 (1.45) | FT:2-0

28.02.2023 | 18:30 Aarhus Fremad-Nordsjaelland = 2 (1.40) | FT:0-3

27.02.2023 | 21:00 Swansea-Rotherham = 1 (1.60) | FT:1-1

26.02.2023 | 18:30 Almeria-Barcelona = 2 (1.50) | FT:1-0

25.02.2023 | 15:30 Hoffenheim-Dortmund = 2 (1.75) | FT:0-1

24.02.2023 | 20:00 Venlo-Oss = over 2.5 (1.70) | FT:0-1

23.02.2023 | 18:45 Nantes-Juventus = 2 (1.80) | FT:0-3

22.02.2023 | 21:00 Inter-Porto = 1 (1.70) | FT:1-0

21.02.2023 | 20:45 Norwich-Birmingham = 1 (1.70) | FT:3-1

20.02.2023 | 20:00 Chaves-Sporting = 2 (1.45) | FT:2-3

19.02.2023 | 17:30 Dortmund-Hertha = 1 (1.40) | FT:4-1

18.02.2023 | 15:30 Monchengladbach-Bayern = 2 (1.40) | FT:3-2

17.02.2023 | 20:00 Dordrecht-Venlo = over 2.5 (1.80) | FT:1-2

16.02.2023 | 21:00 Juventus-Nantes = 1 (1.40) | FT:1-1

15.02.2023 | 17:00 Doxa-Paphos = 2 (1.50) | FT:1-4

14.02.2023 | 20:45 Bolton-Milton Keynes = 1 (1.65) | FT:5-0

13.02.2023 | 20:45 Sampdoria-Inter = 2 (1.45) | FT:0-0

12.02.2023 | 16:00 Anderlecht-St. Truiden = 1 (1.75) | FT:3-1

11.02.2023 | 16:00 Arsenal-Brentford = 1 (1.45) FT:1-1

10.02.2023 | 20:45 Milan-Torino = 1 (1.80) | FT:1-0

09.02.2023 | 18:00 Apollon-Karmiotissa = 1 (1.45) FT:3-4

08.02.2023 | 21:00 Manchester United-Leeds = 1 (1.45) | FT:2-2

07.02.2023 | 20:45 Frankfurt-Darmstadt = 1 (1.50) | FT:4-2

06.02.2023 | 18:00 Fenerbahce-Konyaspor = 1 (1.40) | FT:postponed

05.02.2023 | 17:30 Wolfsburg-Bayern = 2 (1.55) | FT:2-4

04.02.2023 | 16:00 Man Utd-Crystal Palace = 1 (1.40) | FT:2-1

03.02.2023 | 21:00 Athl. Bilbao-Cadiz = 1 (1.40) | FT:4-1

02.02.2023 | 21:00 Real Madrid-Valencia = 1 (1.40) | FT:3-0

01.02.2023 | 21:00 Betis-Barcelona = 2 (1.65) | FT:1-2

31.01.2023 | 21:00 Newcastle-Southampton = 1 (1.40) | FT:2-1

30.01.2023 | 20:45 Derby County-West Ham = 2 (1.75) | FT:0-2

29.01.2023 | 21:00 Real Madrid-Sociedad = 1 (1.75) | FT:0-0

28.01.2023 | 18:00 Cremonese-Inter = 2 (1.50) | FT:1-2

27.01.2023 | 20:00 Roda-Dordrecht = over 2.5 (1.60) | FT:1-0

26.01.2023 | 21:00 Real M-Atletico M = 1 (1.90) | FT:1-1

25.01.2023 | 20:30 Freiburg-Frankfurt = over 2.5 (1.75) | FT:1-1

24.01.2023 | 20:45 Bolton-Forest Green = 1 (1.45) | FT:1-0

23.01.2023 | 18:00 Umraniyespor-Fenerbahce = 2 (1.65) | FT:1-2

22.01.2023 | 18:30 Club Brugge-Charleroi = 1 (1.45) | FT:2-2

21.01.2023 | 21:30 V. Guimaraes-Porto = 2 (1.45) | FT:0-1

20.01.2023 | 20:30 Leipzig-Bayern = 2 (1.80) | FT:1-1

19.01.2023 | 18:30 Gent-Charleroi = 1 (1.50) | FT:0-0

18.01.2023 | 21:00 Kilmarnock-Rangers = 2 (1.40) | FT:2-3

17.01.2023 | 21:00 WBA-Chesterfield = 1 (1.45) | FT:4-0

16.01.2023 | 20:00 Eindhoven-Den Bosch = over 2.5 (1.70) | FT:4-1

15.01.2023 | 18:30 Olypmiakos-Aris = 1 (1.40) | FT:1-0

14.01.2023 | 20:45 Genk-Waregem = 1 (1.40) | FT:1-0

13.01.2023 | 20:00 Roda-Oss = over 2.5 (1.70) | FT:1-1

